VERY URGENT REQUIREMENT FOR BULK CARRIER GRT 27000
RANK | BASIC SALARY |
---|---|
3RD OFF (F) | 1300$ |
4TH ENG (F) | 1300$ |
DECK CADET(2) | 450$ |
ENGINE CADET(2) | 450$ |
TR. OS (3) | 450$ |
TR. WIPER (3) | 450$ |
MESSBOY(2) | 400$ |
URGENT REQUIREMENT FOR CONTAINER VESSEL
RANK | BASIC SALARY |
---|---|
CH.OFF | 6500$ |
3RD OFF | 2500$ |
2ND ENG | 6500$ |
3RD ENG | 3000$ |
4TH ENG | 2500$ |
DECK SIDE | 300$ |
ENGINE SIDE | 300$ |
TR.OS | 300$ |
TR.WIPER | 300$ |
URGENT REQUIREMENT FOR TANKER VESSEL
RANK | BASIC SALARY |
---|---|
CH.OFF | 7000$ |
2ND OFF | 2800$ |
3RD OFF | 2200$ |
3RD ENG | 2800$ |
4TH ENG | 2200$ |
PUMPMAN | 1500$ |
BOSUN | 1400$ |
AB | 1000$ |
OILER | 1000$ |
ETO | 1800$ |
TR.OS | 300$ |
TR.WIPER | 300$ |
MESSBOY | 250$ |
URGENT REQUIREMENT FOR OFFSHORE VESSEL
RANK | BASIC SALARY |
---|---|
MASTER | 3500$ |
CH.OFF | 2500$ |
CH.ENG | 3300$ |
2ND ENG | 2200$ |
ETO | 1500$ |
AB | 400$ |
OILER | 400$ |
WELDER/FITTER | 800$ |
COOK | 800$ |
TR.OS | 200$ |
TR.WIPER | 200$ |